Martin Guitar Serial Numbers

Unlike some other manufacturers, using Martins serial numbers to date your instrument is accurate. The serial number can be found on the neck block. Look inside of the soundhole and towards the neck, the model number and serial number will be stamped on the mahogany block otherwise known as the neck block. The model number is on top, the serial number is below it. Also, when reading the chart below, remember...the number shown beside the year is the LAST number used for that year. So, for instance, if the serial number you are looking to date is number 9311, the instrument was made in 1902, as 9310 is the last serial number used in 1901.
Year | Last Serial # That Year | | Year | Last Serial # That Year |
| 1900-1950 | | 1951-Current |
| 1900 | 9128 | | 1951 | 122799 |
| 1901 | 9310 | | 1952 | 128436 |
| 1902 | 9528 | | 1953 | 134501 |
| 1903 | 9810 | | 1954 | 141345 |
| 1904 | 9988 | | 1955 | 147328 |
| 1905 | 10120 | | 1956 | 152775 |
| 1906 | 10329 | | 1957 | 159061 |
| 1907 | 10727 | | 1958 | 165576 |
| 1908 | 10883 | | 1959 | 171047 |
| 1909 | 11018 | | 1960 | 175689 |
| 1910 | 11203 | | 1961 | 181297 |
| 1911 | 11413 | | 1962 | 187384 |
| 1912 | 11565 | | 1963 | 193327 |
| 1913 | 11821 | | 1964 | 199626 |
| 1914 | 12047 | | 1965 | 207030 |
| 1915 | 12209 | | 1966 | 217215 |
| 1916 | 12390 | | 1967 | 230095 |
| 1917 | 12988 | | 1968 | 241925 |
| 1918 | 13450 | | 1969 | 256003 |
| 1919 | 14512 | | 1970 | 271633 |
| 1920 | 15848 | | 1971 | 294270 |
| 1921 | 16758 | | 1972 | 313302 |
| 1922 | 17839 | | 1973 | 333873 |
| 1923 | 19891 | | 1974 | 353387 |
| 1924 | 22008 | | 1975 | 371828 |
| 1925 | 24116 | | 1976 | 388800 |
| 1926 | 28689 | | 1977 | 399625 |
| 1927 | 34435 | | 1978 | 407800 |
| 1928 | 37568 | | 1979 | 419900 |
| 1929 | 40843 | | 1980 | 430300 |
| 1930 | 45317 | | 1981 | 436474 |
| 1931 | 49589 | | 1982 | 439627 |
| 1932 | 52590 | | 1983 | 446101 |
| 1933 | 55084 | | 1984 | 453300 |
| 1934 | 58679 | | 1985 | 460575 |
| 1935 | 61947 | | 1986 | 468175 |
| 1936 | 65176 | | 1987 | 476216 |
| 1937 | 68865 | | 1988 | 483952 |
| 1938 | 71866 | | 1989 | 493279 |
| 1939 | 74061 | | 1990 | 503309 |
| 1940 | 76734 | | 1991 | 512487 |
| 1941 | 80013 | | 1992 | 522655 |
| 1942 | 83107 | | 1993 | 535223 |
| 1943 | 86724 | | 1994 | 551696 |
| 1944 | 90149 | | 1995 | 570434 |
| 1945 | 93623 | | 1996 | 592930 |
| 1946 | 98158 | | 1997 | 624799 |
| 1947 | 103468 | | 1998 | 668796 |
| 1948 | 108269 | | 1999 | 724077 |
| 1949 | 112961 | | 2000 | 780500 |
| 1950 | 117961 | | 2001 | 845644 |
| | | | 2002 | 916759* |
| | | | 2003 | 978706 |
| 2004 | 1042558 |
| |
|
| 2005 | 1115862 |
| 2006 | 1197799 |
|
2007 |
1268091 |
* Serial numbers 900,001 to 902,908 were used on
Sigma-Martins in 1981 and 1982
Date your Martin Mandolin
Purchase New Martin Guitars Online at prices far below retail.